Business Incubator Kirkcaldy
Mitchelston Industrial Estate
KY1 3NA
Business Incubator Kirkcaldy is situated within Mitchelston Industrial Estate on the outskirts of Kirkcaldy, with easy access to A92 providing links to both Edinburgh and Dundee.
Business Incubator Kirkcaldy offers high-quality business accommodation in a managed Centre. There are units ranging in size from 15sqm (165sqft) to 51sqm (551sqft). All units are finished to a high standard and benefit from gas fired radiator systems, perimeter trunking and quality floor coverings.
Facilities for the Centre include:
Business Property Team
Email: [email protected]
Name | Type | Size (Sq Ft) | Rental first 6 Mths (total) | 2nd 6 Mths (£ Total) | Year 2 onwards (£ total) | Service Charge £ | Rateable Value £ | Rates Payable (£ pa) |
---|---|---|---|---|---|---|---|---|
Office 2 | Office | 165 | £792 | £1,056 | £2,640 | Included | £1,600 | £797 |
Office 11 | Office | 329 | £1,580 | £2,106 | £5,264 | Included | £3,150 | £1,569 |
Office 12 | Office | 326 | £1,565 | £2,086 | £5,216 | Included | £3,200 | £1,594 |
Office 21 | Office | 250 | £1,200 | £1,600 | £4,000 | Included | £2,450 | £1,220 |
Office 23 | Office | 436 | £2,093 | £2,790 | £6,796 | Included | £4,350 | £2,166 |
Office 24 | Office | 316 | £1,517 | £2,022 | £5,056 | Included | £3,150 | £1,569 |
Office 30 | Office | 326 | £1,565 | £2,086 | £5,216 | Included | £3,200 | £1,594 |
To apply for this/these units above, please contact us.
Stepped rental over 1st year.
The rates payable for Financial Year 2025/26 are 49.8p in the £ where the rateable value is £51,000, and under, and 55.4p in the £ where the rateable value is over £51,000 but less than £100,000.
If you occupy an individual property with a rateable value of up to £19,999 and combined rateable value of £35,000 or less, you may qualify for relief. Visit https://www.fife.gov.uk/services/form-pages/business-rates-apply-for-small-business-bonus-relief for more information and to apply.